*Additional 5 - 6 business days is required for delivery.
*For Plus Size Extra 5 - 10 business days is required for delivery.
This Product is Available at G3+, Ghoddod Road, Surat
WhatsApp us at+918160181706 to know about product details, offers and more information.
You little champ will look absolutely dapper in this black silk textured waistcoat. It has been detail with sleeveless pattern, front button closure and two welt pockets, that is soft on the skin and breathable, thus keeping your child comfortable at all times. Comes with a full sleeve shirt.
Slight color variation is possible due to digital photography.
Being rewarded as the most trusted brand our customers too believe we deliver the same styles as promised on the website.
Our highest priority is to gratify the shopping experience to our every customer. Conversely if due to some unpredicted situation if you are not happy with our products then below are the procedure...
No Search Result for '{{ query }}'
Please try different query or try clearing Filters. .
Have a look at some of our NEW ARRIVAL!!!
{{ result.product_name | truncate(36) }}
{{result.size.toString()}}
Please Note: In this size chart these measurements are approx measurements and not exact as sizes vary brand to brand
Size | Year | Kurta Length (in) | Shoulder (in) | Sleeve Length (in) | Kurta Chest (in) | Kurta Waist (in) | Kurta Hips (in) | Kurta Neck (in) | Waistcoat Length (in) | Waistcoat Chest (in) | Waistcoat Waist (in) | Waistcoat Hips (in) | Bottom Length (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 0-6M | 16 | 10 | 11 | 23 | 23 | 24 | 10 | 11 | 24 | 23 | 24 | 21 |
16 | 0-1Y | 17.5 | 10.5 | 12.5 | 26 | 25 | 26 | 11 | 12.5 | 26 | 25 | 26 | 22 |
18 | 1-2Y | 20 | 11 | 13.5 | 27 | 26 | 27 | 12 | 13.5 | 27 | 26 | 27 | 24 |
20 | 2-3Y | 21 | 11 | 13.5 | 27 | 26 | 28 | 12 | 14.5 | 27 | 26 | 27 | 25 |
22 | 3-4Y | 23 | 11.5 | 15.5 | 28 | 27 | 28 | 12.5 | 14.5 | 28 | 27 | 28 | 28 |
24 | 4-5Y | 25 | 12 | 16.5 | 29 | 28 | 29 | 12.5 | 16 | 30 | 27 | 30 | 30 |
26 | 5-6Y | 28 | 12.5 | 17.5 | 30 | 29 | 31 | 13 | 17 | 31 | 29 | 31 | 32 |
28 | 7-8Y | 30 | 15 | 19 | 34 | 33 | 35 | 13 | 19.5 | 35 | 33 | 35 | 34 |
30 | 9-10Y | 34 | 15.5 | 21.5 | 36 | 35 | 37 | 14 | 22 | 37 | 35 | 37 | 36 |
32 | 11-12Y | 38 | 16.5 | 23.5 | 38 | 37 | 39 | 15 | 23 | 39 | 37 | 39 | 38 |
34 | 13-14Y | 42 | 17 | 24 | 41 | 39 | 41 | 15 | 24.5 | 41 | 39 | 41 | 40 |
36 | 15-16Y | 45 | 18 | 25.5 | 41 | 41 | 43 | 16 | 25.5 | 44 | 41 | 43 | 42 |
Please note that these size guides are based on standard body measurements. The measurements may vary across brands. However, these can still be used for guidance.
Kindly refer to specific measurements displayed on the product page to get details on actual length and fitting. For further queries, you can contact our customer care team at customercare@g3fashions.in