Men Indowestern Size Guide
| Size | Kurta Length (Inches) | Shoulder (Inches) | Chest (Inches) | Sleeve Length (Inches) | Waist (Inches) | Hips (Inches) |
|---|---|---|---|---|---|---|
| 38-M | 42 | 18 | 41 | 25 | 39 | 43 |
| 40-L | 42.5 | 18.5 | 43 | 25 | 41 | 44 |
| 42-XL | 42.5 | 19.5 | 45 | 25.5 | 42 | 46.5 |
| 44-XXL | 42.5 | 20 | 46 | 26.5 | 42 | 47 |
| 46-3XL | 44 | 21 | 48.5 | 27 | 45 | 48 |
| 48-4XL | 44.5 | 21.5 | 51 | 27.5 | 49 | 54 |
| 50-5XL | 44.5 | 22 | 53 | 27.5 | 50 | 56 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at customercare@g3fashions.in, +91 81601 81706
How To Measure
Reach our agents for your customize styles !
Call us on : +91 95138 05407
Chat with us : +91 81601 81706
Write to us : customercare@g3fashions.in






